<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>firstinitiallastname &#187; Information Security</title>
	<atom:link href="http://www.filn.net/blog/category/infosec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filn.net/blog</link>
	<description>putting the 'er' in Internet</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web App Vuln Stats</title>
		<link>http://www.filn.net/blog/2009/06/16/web-app-vuln-stats/</link>
		<comments>http://www.filn.net/blog/2009/06/16/web-app-vuln-stats/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:21:00 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/2009/06/16/web-app-vuln-stats/</guid>
		<description><![CDATA[Some stats about Web Application vulnerabilities from White Hat Security. Around 30 percent of Websites are likely to contain content spoofing bugs 18 percent, insufficient authorization 17 percent, SQL injection 14 percent, predictable resource location 11 percent, session fixation 11 percent, cross-site request forgery (CSRF) 10 percent, insufficient authentication 9 percent, HTTP response-splitting flaws To [...]]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.darkreading.com/security/app-security/showArticle.jhtml?articleID=217500479&amp;cid=RSSfeed">stats </a>about Web Application vulnerabilities from White Hat Security. <span class="smalltext"></p>
<p>Around 30 percent of Websites are likely to contain content spoofing bugs<br />
18 percent, insufficient authorization<br />
17 percent, SQL injection<br />
14 percent, predictable resource location<br />
11 percent, session fixation<br />
11 percent, cross-site request forgery (CSRF)<br />
10 percent, insufficient authentication<br />
9 percent, HTTP response-splitting flaws</p>
<p>To be fair and accurate, of course, these statistics apply to the sample group of White Hat Security customers, not the entire Internet. <br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/06/16/web-app-vuln-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is No Perimeter</title>
		<link>http://www.filn.net/blog/2009/03/19/there-is-no-perimeter/</link>
		<comments>http://www.filn.net/blog/2009/03/19/there-is-no-perimeter/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:56:42 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[ATMs]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/?p=39</guid>
		<description><![CDATA[Ok, so ATMs are computing devices and ergo they&#8217;re vulnerable to attack. Why is this attack interesting? Why is it worth a post? Well, let&#8217;s start here: &#8220;This is not something the average hacker on the street would have access to,&#8221; he adds. &#8220;They need physical access to the ATM &#8212; they need to have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_38" class="wp-caption alignleft" style="width: 458px"><img class="size-full wp-image-38" title="blue-screen-of-death-atm" src="http://www.filn.net/blog/wp-content/uploads/2009/03/blue-screen-of-death-atm.jpg" alt="General Protection Fault indeed." width="448" height="336" /><p class="wp-caption-text">General Protection Fault indeed.</p></div>
<p>Ok, so ATMs are computing devices and ergo they&#8217;re vulnerable to attack. Why is this <a href="http://www.darkreading.com/insiderthreat/security/attacks/showArticle.jhtml?articleID=215901034">attack</a> interesting? Why is it worth a post? Well, let&#8217;s start here:</p>
<p>&#8220;This is not something the average hacker on the street would have access to,&#8221; he adds. &#8220;They need physical access to the ATM &#8212; they need to have someone on the inside or involved with the manufacture of these devices to gain access and install the software. &#8221;</p>
<p>Even the outsider attacks are insider attacks. You know, with the technological advancements in virtualization, I can&#8217;t help wondering if the attackers didn&#8217;t just develop against a virtual machine. Heck, I can&#8217;t imagine that Diebold doesn&#8217;t have a way to virtualize their own ATMs for development and testing. So, conclusion #1: just because you are an &#8216;appliance&#8217; doesn&#8217;t mean you can&#8217;t be copied and hacked.</p>
<p>&#8220;<span class="smalltext">The Trojan collected PINs and the so-called Track 2 encrypted data stored on magnetic stripes on ATM cards, he says, which allowed the attackers to clone real ATM cards. They would then insert their own specially crafted card into the Trojan-infected ATM machine to gain access, and the machine would then spit out the stolen information via the machine&#8217;s printer.&#8221;</span></p>
<p><span class="smalltext">So they went to the trouble of hacking ATMs, but the only method they developed of delivering the data was for someone to walk up to the ATM and print out the info that&#8217;s been collected? Seems to me that if they&#8217;re skilled enough to pull off this hack, then they&#8217;re skilled enough to find a way to bulk deliver the data. Of course, sometimes low-tech is the most successful route, but it wouldn&#8217;t surprise me if this wasn&#8217;t a proof of concept or if this ATM malware doesn&#8217;t have a longer life in some unexpected way.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/03/19/there-is-no-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert: Wrong, but Funny</title>
		<link>http://www.filn.net/blog/2009/03/16/dilbert-wrong-but-funny-2/</link>
		<comments>http://www.filn.net/blog/2009/03/16/dilbert-wrong-but-funny-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:04:00 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/2009/03/16/dilbert-wrong-but-funny-2/</guid>
		<description><![CDATA[Well, I can&#8217;t say I agree entirely with this strip. The common sense and experience of one developer isn&#8217;t equivalent to a solid risk management system, but it&#8217;s still funny. The reality is that you can&#8217;t get an objective, comprehensive view from the biased perspectives of individuals. Knowing that you yourself are a biased individual [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I can&#8217;t say I agree entirely with this strip. The common sense and experience of one developer isn&#8217;t equivalent to a solid risk management system, but it&#8217;s still funny. The reality is that you can&#8217;t get an objective, comprehensive view from the biased perspectives of individuals. Knowing that you yourself are a biased individual is an important step towards solving many problems. </p>
<p>
<a href="http://dilbert.com/strips/comic/2009-03-16/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/40000/5000/200/45278/45278.strip.gif" alt="Dilbert.com" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/03/16/dilbert-wrong-but-funny-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and PCI</title>
		<link>http://www.filn.net/blog/2009/03/13/politics-and-pci/</link>
		<comments>http://www.filn.net/blog/2009/03/13/politics-and-pci/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:05:10 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[normcoleman]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/?p=28</guid>
		<description><![CDATA[Here&#8217;s a post over at the nCircle blog about the Coleman campaign and a leak of donor data, including credit card information.]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-29" title="220px-norm_coleman_official_photo_portrait_2006" src="http://www.filn.net/blog/wp-content/uploads/2009/03/220px-norm_coleman_official_photo_portrait_2006.jpg" alt="Senator(?) Norm Coleman" width="240" height="313" /><p class="wp-caption-text">Senator(?) Norm Coleman</p></div>
<p>Here&#8217;s a <a href="http://blog.ncircle.com/blogs/the-lens/archives/2009/03/pci_and_politics.html">post </a>over at the nCircle blog about the Coleman campaign and a leak of donor data, including credit card information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/03/13/politics-and-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Type</title>
		<link>http://www.filn.net/blog/2009/03/12/be-careful-what-you-type/</link>
		<comments>http://www.filn.net/blog/2009/03/12/be-careful-what-you-type/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:56:36 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/2009/03/12/be-careful-what-you-type/</guid>
		<description><![CDATA[A while back I wrote a post on the subtle homogenization of privacy. The point was   that social networking isn&#8217;t eroding privacy, but homogenizing it. And here&#8217;s an example of how this can become problematic. This police officer drew a mental analogy of facebook status to locker room talk. “You have your Internet persona, and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; vertical-align: text-top;" src="http://news.slashdot.org/article.pl?sid=09/03/11/2235202" alt="" /><img style="float: left; vertical-align: text-top;" src="http://images.slashdot.org/articles/09/03/11/2235202-1-thumb.png" alt="" /> A while back I wrote a<a href="http://home.filn.net/blarg/"> post </a>on the subtle homogenization of privacy. The point was   that social networking isn&#8217;t eroding privacy, but homogenizing it. And here&#8217;s an <a href="http://www.nytimes.com/2009/03/11/nyregion/11about.html?_r=3">example</a> of how this can become problematic. This police officer drew a mental analogy of facebook status to locker room talk.</p>
<p>“You have your Internet persona, and you have what you actually do on the street,” Officer Ettienne said on Tuesday. “What you say on the Internet is all bravado talk, like what you say in a locker room.”</p>
<p>This is a very normal thing for human beings to do. In fact, culturally, we&#8217;re all about analysis by analogy. When you don&#8217;t understand a situation, you look for analogous situations from which you can glean rules of behavior. The problem is that social networking sites like Facebook and MySpace don&#8217;t fit. The lines between public and private are hard, and not always dependent on your perception (if you post a staus on Facebook and no one reads it, is it public?). Let&#8217;s all pay attention to Officer Ettienne and learn the lesson. Unless you&#8217;re very sure, better treat the forum as public information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/03/12/be-careful-what-you-type/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s your fault Oracle</title>
		<link>http://www.filn.net/blog/2009/03/02/its-your-fault-oracle/</link>
		<comments>http://www.filn.net/blog/2009/03/02/its-your-fault-oracle/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:25:53 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/2009/03/02/its-your-fault-oracle/</guid>
		<description><![CDATA[Survey: Most Oracle Shops Don&#8217;t Mandate Security Patches Heads up criminals with technical skills: Oracle products are wide open in most places! While 32% of these survey respondents are doing their cost-benefit analysis on patching their Oracle DBs, you could be stealing their data. A full 11% haven&#8217;t ever installed an Oracle patch. So get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/news/2009/030209-survey-most-oracle-shops-dont.html">Survey: Most Oracle Shops Don&#8217;t Mandate Security Patches</a></p>
<p>Heads up criminals with technical skills: Oracle products are wide open in most places! While 32% of these survey respondents are doing their cost-benefit analysis on patching their Oracle DBs, you could be stealing their data. A full 11% haven&#8217;t ever installed an Oracle patch. So get on the ball and get cracking&#8230;oh, you already have.</p>
<p>&#8221; &#8216;I think the feeling in those organizations is that since databases are a little more isolated than the desktop, there&#8217;s less of a [security] concern,&#8217; said [Ian] Abramson, director of the enterprise data group at Thoughtcorp, an IT services firm in Toronto.&#8221;</p>
<p>No, Ian Abramson, it&#8217;s actually not the enterprises&#8217; fault for mis-calculating the risk. They may have done so, but that&#8217;s not why these patches aren&#8217;t applied. Your aptly named cohort at the IOUG has it right:</p>
<p>&#8220;Patching databases in particular is a complex task that can require months of lab or and significant system downtime.&#8221; said Ian Abramson, the Independent Oracle Users Group&#8217;s president.</p>
<p>To recap, patches aren&#8217;t applied because it&#8217;s really hard to do so. Who makes it hard to apply the patches? The vendor does. Best thing Oracle could do for security would be to make applying patches easy&#8230;really easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/03/02/its-your-fault-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing More with Less</title>
		<link>http://www.filn.net/blog/2009/02/27/doing-more-with-less/</link>
		<comments>http://www.filn.net/blog/2009/02/27/doing-more-with-less/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:07:05 +0000</pubDate>
		<dc:creator>Tim Erlin</dc:creator>
				<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://www.filn.net/blog/2009/02/27/doing-more-with-less/</guid>
		<description><![CDATA[Tight economy, everyone struggling, no budget, more work, etc etc. Here are six tips for doing more with less in information security. This list really should be called &#8220;six things you should have been doing all along that tough economic times remind you about,&#8221; but that&#8217;s not a very catchy title. This list makes me [...]]]></description>
			<content:encoded><![CDATA[<p>Tight economy, everyone struggling, no budget, more work, etc etc. Here are <a href="http://www.darkreading.com/security/management/showArticle.jhtml?articleID=214600349&amp;pgno=2&amp;queryText=&amp;isPrev=">six tips for doing more with less</a> in information security.</p>
<p>This list really should be called &#8220;six things you should have been doing all along that tough economic times remind you about,&#8221; but that&#8217;s not a very catchy title. This list makes me mad, really. Why? At the risk of being overly verbose, let&#8217;s take them one by one:<span class="smalltext"><br />
</span></p>
<p><strong>1. Get out of the deployment business.</strong></p>
<p>Why are you in the deployment business in the first place? Did you ask for responsibility for full disk encryption and web application firewalls? If you did, then, well, you asked for it. Pulling an &#8216;oh nevermind&#8217; and giving it back isn&#8217;t going to make running information security any easier. If you didn&#8217;t ask for responsibility for these things, then you&#8217;ll have a tough time getting rid of them anyway.</p>
<p><span class="smalltext"><strong>2.  Spread the cost of security with other groups.</strong></span></p>
<p>Yes yes yes! But doing this in the midst of tough economic times is a recipe for disaster. You&#8217;re effectively trying to sell services into groups who have just as little money in their proverbial wallets as you do. Do you think they&#8217;ll want to buy? No. What happens when they don&#8217;t? You either continue to offer the service and manage the cost yourself (&#8220;if I don&#8217;t pay for this, what happens? Nothing&#8230;oh&#8230;&#8221;) or you don&#8217;t provide the service and security gets thrown under the economic bus.</p>
<p><span class="smalltext"> <strong>3. Get more out of your existing security tools and systems.</strong></span></p>
<p>Can&#8217;t argue with this one. Should be doing this all the time, of course. Just like the government, gotta cut expensive programs that don&#8217;t work.</p>
<p><span class="smalltext"><strong>4. Tie a security purchase to your compliance mandates.</strong></span></p>
<p>Again, if you weren&#8217;t doing this before&#8230;</p>
<p><span class="smalltext"><strong>5. Outsource or automate some security functions.</strong></span></p>
<p>As long as you&#8217;re not outsourcing your own job, that&#8217;s cool. Of course, outsourcing is addictive when successful, and expensive when it&#8217;s not. Taking new risks isn&#8217;t always a recipe for economic success.</p>
<p><span class="smalltext"><strong>6. Take advantage of a security buyer&#8217;s market.</strong></span></p>
<p><span class="smalltext"><span class="smalltext"><span class="smalltext"><span class="smalltext"><span class="smalltext"><span class="smalltext"><span class="smalltext">&#8220;Reasonable security vendors will be flexible on pricing and payment terms, especially when they know you are well-informed about competing solutions,&#8221; WhiteHat&#8217;s Grossman says. &#8220;Ask for additional discounts if purchasing decisions are made quickly, or by committing to multiyear contracts. Then once you&#8217;ve selected a solution you really love, forge close relationships and help the vendor evangelize by serving as or reference or case study.&#8221;<br />
</span></span></span></span></span></span></span></p>
<p>Quick, everyone call Whitehat and tell them Jerimiah told you to ask for a discount! Really, it is a vendor&#8217;s dream that the customer will trade discounts for public endorsement of product. I suggest a tattoo with the vendor&#8217;s name, priced based on bodily location. It worked for this guy, I&#8217;m sure.</p>
<p><img src="http://www.pmptoday.com/wp-content/uploads/2007/09/zune_tattoo.jpg" alt="Zune Tattoo" /></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filn.net/blog/2009/02/27/doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
